Double Wall Heavy-Duty Boxes
- Manufactured from heavy-duty, doublewall, kraft corrugated.
- Heavy-duty construction provides greater protection and stacking strength.
- Cartons are sold in bundle quantities and ship flat to save on storage space and shipping.
- *** Some cartons available with Hand Holes to make lifting and moving easier.

Stock Number | Inside Dimensions L x W x H | Material | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| HD666DW | 6 x 6 x 6" | ECT-48 Double Wall Corrugated | 15/675 | $1.80 | $1.74 | $1.69 | $1.61 | $1.52 | |
| HD6636DW | 6 x 6 x 36" | ECT-48 Double Wall Corrugated | 15/225 | 7.24 | 7.02 | 6.80 | 6.49 | 6.14 | |
| HD6648DW | 6 x 6 x 48" | ECT-48 Double Wall Corrugated | 15/225 | 8.23 | 7.98 | 7.73 | 7.38 | 6.98 | |
| T6648INNERDW | 6 x 6 x 48" 0 | DW Inside Telescopic HSC | 15/225 | 10.54 | 10.22 | 9.90 | 9.46 | 8.94 | |
| T6648OUTERDW | 6 3/4 x 6 3/4 x 48" 0 | DW Outside Telescopic HSC | 15/225 | 11.72 | 11.36 | 11.01 | 10.51 | 9.94 | |
| HD777DW | 7 x 7 x 7" | ECT-48 Double Wall Corrugated | 15/450 | 2.28 | 2.21 | 2.14 | 2.04 | 1.93 | |
| HD888DW | 8 x 8 x 8" | ECT-48 Double Wall Corrugated | 15/300 | 1.75 | 1.70 | 1.65 | 1.57 | 1.49 | |
| T8848INNERDW | 8 x 8 x 48" 0 | DW Inside Telescopic HSC | 15/180 | 12.63 | 12.25 | 11.86 | 11.33 | 10.72 | |
| T8848OUTERDW | 8 3/4 x 8 3/4 x 48" 0 | DW Outside Telescopic HSC | 15/180 | 13.95 | 13.52 | 13.10 | 12.51 | 11.83 | |
| KEG14 | 9 x 9 x 6 1/2" | ECT-48 Double Wall Corrugated | 25/300 | 2.13 | 2.07 | 2.00 | 1.91 | 1.81 | |
| HD999DW | 9 x 9 x 9" | ECT-48 Double Wall Corrugated | 15/300 | 3.33 | 3.23 | 3.13 | 2.98 | 2.82 | |
| KEG12 | 9 x 9 x 13" | ECT-48 Double Wall Corrugated | 25/300 | 2.69 | 2.61 | 2.53 | 2.41 | 2.28 | |
| HD1086DW | 10 x 8 x 6" | ECT-48 Double Wall Corrugated | 15/300 | 2.87 | 2.79 | 2.70 | 2.58 | 2.44 | |
| HD10106DW | 10 x 10 x 6" | ECT-48 Double Wall Corrugated | 15/300 | 3.28 | 3.18 | 3.08 | 2.94 | 2.79 | |
| HD10108DW | 10 x 10 x 8" | ECT-48 Double Wall Corrugated | 15/300 | 3.96 | 3.84 | 3.72 | 3.55 | 3.36 | |
| HD101010DW | 10 x 10 x 10" | ECT-48 Double Wall Corrugated | 15/300 | 2.47 | 2.40 | 2.32 | 2.22 | 2.10 | |
| HD1186RDW | 11 1/4 x 8 3/4 x 6" | ECT-48 Double Wall Corrugated | 15/450 | 3.03 | 2.94 | 2.85 | 2.72 | 2.57 | |
| KEG1 | 11 1/2 x 11 1/2 x 15 3/8" | ECT-48 Double Wall Corrugated | 25/150 | 3.55 | 3.44 | 3.34 | 3.19 | 3.01 | |
| HD1286DW | 12 x 8 x 6" | ECT-48 Double Wall Corrugated | 15/300 | 3.12 | 3.03 | 2.93 | 2.80 | 2.65 | |
| HD1296DW | 12 x 9 x 6" | ECT-48 Double Wall Corrugated | 15/450 | 3.23 | 3.13 | 3.03 | 2.89 | 2.74 | |
| HD1299DW | 12 x 9 x 9" | ECT-48 Double Wall Corrugated | 15/300 | 3.90 | 3.78 | 3.66 | 3.50 | 3.31 | |
| HD121010DW | 12 x 10 x 10" | ECT-48 Double Wall Corrugated | 15/300 | 4.43 | 4.29 | 4.16 | 3.97 | 3.76 | |
| HD12126DW | 12 x 12 x 6" | ECT-48 Double Wall Corrugated | 15/300 | 2.81 | 2.72 | 2.64 | 2.52 | 2.38 | |
| HD12128DW | 12 x 12 x 8" | ECT-48 Double Wall Corrugated | 15/300 | 3.15 | 3.06 | 2.96 | 2.83 | 2.67 | |
| HD121210DW | 12 x 12 x 10" | ECT-48 Double Wall Corrugated | 15/150 | 3.38 | 3.28 | 3.18 | 3.04 | 2.87 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























